2012-13 Schedule, Record, Stats
| Schedule, Scores, Stats 2012-13 | ||||||
| Day | Date | Time | Location | Opponent | Score | Record |
| Summer | ||||||
| Sa | 14-Jul | 12n-1pm | El Camino | Harbor | AVC=45 Harbor=42 | W=1 L=0 |
| Sa | 14-Jul | 2p-3pm | El Camino | Saddleback | AVC=47Saddleback=51 | W=1 L=1 |
| Su | 15-Jul | 11a-12n | El Camino | LA TradeTech | AVC=66 Trade Tech=33 | W=2 L=1 |
| Su | 15-Jul | 1p-2pm | El Camino | LA Southwest | AVC=66 LA Southwest=37 | W=3 L=1 |
| Sa | 21-Jul | 730pm | Azusa Pacific | Ventura | AVC=45 Ventura=20 | W=4 L=1 |
| Sa | 21-Jul | 930pm | Azusa Pacific | Merritt | AVC=63 Merritt=60 | W=5 L=1 |
| Su | 22-Jul | 130pm | Azusa Pacific | Saddleback | AVC=52 Saddleback=37 | W=6 L=1 |
| Su | 22-Jul | 130pm | Azusa Pacific | Orange Coast | AVC=58 Orange Coast=40 | W=7 L=1 |
| Pre-Conference | ||||||
| Th | 8-Nov | 5pm | Ventura | Moorpark | AVC=81 Moorpark 67 http://www.teampages.com/games/417364/statistics | W=1 L=0 |
| Fr | 9-Nov | TBA | Ventura | San Diego City | AVC=91 SDC 83 http://www.teampages.com/games/423983/statistics | W=2 L=0 |
| Sa | 10-Nov | TBA | Ventura | Ventura | AVC=74 Ventura 87 http://www.teampages.com/games/424466/statistics | W=2 L=1 |
| Sa | 17-Nov | 7pm | AVC* | LA Valley | AVC=91 LA Valley=58 http://www.teampages.com/games/414059/statistics | W=3 L=1 |
| Fr | 30-Nov | 3pm | AVC* | Pierce | AVC=63 LA Pierce=70 http://www.teampages.com/games/416295/statistics | W=3 L=2 |
| Sa | 1-Dec | 1pm | AVC* | MiraCosta | AVC=62 MiraCosta 64 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20121201_xzun.xml | W=3 L=3 |
| Su | 2-Dec | |||||
| Th | 5-Dec | 3pm | Riverside | Ventura | AVC=67 Ventura=54http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20121205_d6lu.xml | W=4 L=3 |
| Fr | 6-Dec | 1 pm | Riverside | Saddleback | AVC=42 Saddleback=50http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20121206_4xjt.xml | W=4 L=4 |
| Sa | 7-Dec | 1 pm | Riverside | Mt San Jack | AVC=64 Mt San Jack=72http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20121207_pcnt.xml | W=4 L=5 |
| Su | 8-Dec | |||||
| Th | 20-Dec | TBA | Compton | Compton | AVC=81 Compton=66a http://www.teampages.com/games/414060/statistics | W=5 L=5 |
| Th | 27-Dec | TBA | COC | TBA | AVC=62 Cerritos=59http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20121227_3qvo.xml | W=6 L=5 |
| Fr | 28-Dec | TBA | COC | TBA | AVC=69 MiraCosta=64 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20121228_q9vo.xml | W=7 L=5 |
| Sa | 29-Dec | TBA | COC | TBA | AVC=85 Chaffey=83 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20121229_3pck.xml | W=8 L=5 |
| Conference 2013 | ||||||
| Sa | 5-Jan | 3pm | AVC* | Desert | AVC=88 Desert=52 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20130105_2rv8.xml | W=9 L=5 |
| We | 9-Jan | 7pm | Barstow | Barstow | AVC=77 Barstow=61 No Current Box Score | W=10 L=5 |
| Sa | 12-Jan | 3pm | AVC* | Chaffey | AVC=85 Chaffey=70 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20130112_dn93.xml | W=11 L=5 |
| We | 16-Jan | 7pm | Victor Valley | VV | AVC=85 VV=16 http://www.teampages.com/games/414066/statistics | W=12 L=5 |
| Sa | 19-Jan | 3pm | Rio Hondo | Rio Hondo | AVC=81 Rio Hondo=70 Currently Box Score Not Available | W=13 L=5 |
| We | 23-Jan | 7pm | AVC* | SBV | AVC=53 SBV=57 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20130123_fdbv.xml | W=13 L=6 |
| Sa | 26-Jan | 3pm | Mt San Jack | Mt San Jac | AVC=60 MSJ=57 http://www.teampages.com/games/414069/statistics | W=14 L=6 |
| Sa | 2-Feb | 3pm | Desert | Desert | AVC=77 Desert=78 Currently not Available. | W=14 L=7 |
| We | 6-Feb | 7pm | AVC* | Barstow | AVC=73 Barstow= 67 http://www.teampages.com/games/414071/statistics | W=15 L=7 |
| Sa | 9-Feb | 3pm | Chaffey | Chaffey | AVC=83 Chaffey=73 | W=16 L=7 |
| We | 13-Feb | 7pm | AVC* | VV | AVC=105 VV=41 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20130213_s8ar.xml | W=17 L=7 |
| Sa | 16-Feb | 7pm | AVC* | Rio Hondo | AVC=78 Rio Hondo=59 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20130216_34iv.xml | W=18 L=7 |
| We | 20-Feb | 7pm | SBV | SBV | AVC=57SBV=63 http://www.teampages.com/games/414075/statistics | W=18 L=8 |
| Sa | 23-Feb | 3pm | AVC* | Mt San Jac | AVC=90 MSJ=79 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20130223_jn9u.xml | W=19 L=8 |
| Playoffs | ||||||
| We | 27-Feb | 7pm | AVC* | Cerritos | AVC =69 Cerritos=54 http://www.cccaastats.org/sports/mbkb/2012-13/boxscores/20130227_tbdd.xml | W=20 L=8 |
| F-S | 2 Mar | 530pm | Mt Sac | AVC | AVC=68 Mt. Sac=80 | W=20 L=9 |
| We | 6-Mar | TBA | TBA | TBA | TBA | |
| Sa | 9-Mar | TBA | TBA | TBA | TBA | |
| Fr | 15-Mar | TBA | Consumnes River | TBA | TBA | |
| Sa | 16-Mar | TBA | Consumnes River | TBA | TBA | |
| Su | 17-Mar | TBA | Consumnes River | TBA | TBA | |
Comments
[...] HomeAboutAVC Alumni Playing Pro’$Ade DagunduroJavaughn EsprittJerome MotonMahmoud DiakiteRapheal HarrisReggie ArnoldWendell WhiteAVC U Scholarship( >2007 )Current U ScholarshipCharles Cole 2012, Lincoln UniversityChris Bridges – 2012 Lindsey Wilson CollegeDaShawn Gomez 2012 – Iona UniversityDewayne Dedman, USC, 2010Donald Williams, Rogers State, 2011Jason “JJ” Johnson 2012 – Utah ValleyJason Logan 2011 – Masters CollegeKyisean Reed, Utah State 2011Nick Bennett, Augustana University 2011Reggie Murphy – 2012 Texas ChristianFormer U ScholarshipAaron Henson…Northridge 2009Ade Dagandura…Nebraska 2007Brice Gallow…Long Beach State U 2007Chawn Johnson…Rocky Mountain College 2007Durrell Norman…Northern Arizona 2008George McGrew, Cal State Dominquez Hills University-2011Jacobe Shannon…N. Alabama 2008Javaughn Espritt…Campbellsville 2008Lionell Holmes, Robert Morris Ill. 2009Mahmoud Diakite…Wyoming 2008Raphael Harris…Masters College 2007Raymond Cody…Northridge 2009Reggie Arnold…Boise State 2008Rod Singleton, Montana St 2010Schedules/Scores/Stats/Polls2-2011-12Schedule/Scores/Record/Game Stats2012-13 Schedule, Record, StatsFinal Stats-2011-12Polls 2011-12The Team1-Team 2012-13Aaron Jones(Freshman)Anthony Day(Sophomore)Brandon Ruffin(Freshman)Damarion Davis(Freshman)Dwan Caldwell(Sophomore)Jamar Reed(Freshman)John Washington(Sophomore)Josh Blaylock(Sophomore)Julius Bilbrew(Freshman)Khiari Swift(Freshman)Larry Slaughter(Sophomore)Lucciano Gamiz(Freshman)Marcus Ford(Sophomore)Michaelyn Scott(Sophomore)Terrance Berry(Sophomore)Vadal Faniel(Sophomore)2-Team 2011-12 (24-8)Chris BridgesDaShawn GomezDwan CaldwellFaniel VadalJason “JJ” JohnsonJohn WashingtonJosh BlaylockLarry SlaughterMichaelyn ScottReggie MurphySean BostonTerrance BerryVitalii Avgustavskiyz Brandon Ruffinz-Anthony Dayz-Damarion Davisz-Jamar Reedz-Khiari Swiftz-Lucciano Gamizz-Marcus Ford3-Team 2010-11(20-10)Coaching Staff [...]
[...] State 2008Rod Singleton, Montana St 2010Schedules/Scores/Stats/Polls1-2012-132012-13 Schedule, Record, StatsBracket: AVC’s California JUCO [...]
[...] 2012-13 Schedule, Record, Stats [...]
[...] 2012-13 Schedule, Record, Stats [...]